<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Message</title>
	<atom:link href="http://www.motomessage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motomessage.com</link>
	<description>Rapid &#38; Affordable Text Message Marketing</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should Your Small Business Use Twitter?</title>
		<link>http://www.motomessage.com/small-business-twitter/</link>
		<comments>http://www.motomessage.com/small-business-twitter/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:16:28 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2333</guid>
		<description><![CDATA[Twitter has grown to over 100 million users and recent Apple iOS integration has increased signups by over 25%. More than 5 years old now and still less than 10% of small businesses use Twitter as part of their marketing strategy.]]></description>
		<wfw:commentRss>http://www.motomessage.com/small-business-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Candy Media Friday: Are Your Social Media Followers Like Radio Listeners?</title>
		<link>http://www.motomessage.com/finger-candy-media-friday-social-media-followers-radio-listeners/</link>
		<comments>http://www.motomessage.com/finger-candy-media-friday-social-media-followers-radio-listeners/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:54:32 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Integrated Marketing Communications]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2329</guid>
		<description><![CDATA[What’s the #1 preset on your car radio? I was working in radio for a few weeks the first time I heard the term “P1”. I didn’t want to ask dumb questions so I pretended like I knew…”fake it til ya make it,” I always heard. Fast forward many years later, and I forget that [...]]]></description>
		<wfw:commentRss>http://www.motomessage.com/finger-candy-media-friday-social-media-followers-radio-listeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Adults the Most Active Users of Text Messaging</title>
		<link>http://www.motomessage.com/text-messaging-statistics-2011/</link>
		<comments>http://www.motomessage.com/text-messaging-statistics-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:37:05 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[text marketing]]></category>
		<category><![CDATA[Text messaging]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2297</guid>
		<description><![CDATA[A study by Pew Internet confirms that text messaging is the most common use of mobile phones outside of voice calls. Some 73% of all users use text messaging and send or receive an average of 41.5 messages a day.]]></description>
		<wfw:commentRss>http://www.motomessage.com/text-messaging-statistics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Marketing White Label Launch Next Week</title>
		<link>http://www.motomessage.com/sms-marketing-white-label-launch-week/</link>
		<comments>http://www.motomessage.com/sms-marketing-white-label-launch-week/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:06:05 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Text messaging]]></category>
		<category><![CDATA[white label]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2303</guid>
		<description><![CDATA[After many months of development, we are closing in on our official launch date of January 23, 2012 for our much anticipated white label program for text message marketing.]]></description>
		<wfw:commentRss>http://www.motomessage.com/sms-marketing-white-label-launch-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FingerCandyMedia.com Friday- @HashTracking #Twitter #Chat Analytics</title>
		<link>http://www.motomessage.com/fingercandymediacom-friday-hashtracking-twitter-chat-analytics/</link>
		<comments>http://www.motomessage.com/fingercandymediacom-friday-hashtracking-twitter-chat-analytics/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:01:56 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog hosting services]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2268</guid>
		<description><![CDATA[I have had a few people ask, “How do you get the analytics for Twitter Chats or Hashtags.”  Well, I recently started using a service called HashTracking.]]></description>
		<wfw:commentRss>http://www.motomessage.com/fingercandymediacom-friday-hashtracking-twitter-chat-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Free Tools to Make More of Your Small Business Marketing</title>
		<link>http://www.motomessage.com/8-free-tools-small-business-marketing/</link>
		<comments>http://www.motomessage.com/8-free-tools-small-business-marketing/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:08:56 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2290</guid>
		<description><![CDATA[HubSpot has a suite of free tools you can use to measure the effectiveness and reach of your website, social media and marketing efforts.]]></description>
		<wfw:commentRss>http://www.motomessage.com/8-free-tools-small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FingerCandyMedia.com Friday: Are You Talking To Me?</title>
		<link>http://www.motomessage.com/fingercandymediacom-friday-talking/</link>
		<comments>http://www.motomessage.com/fingercandymediacom-friday-talking/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:45:34 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog hosting services]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Social information processing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2307</guid>
		<description><![CDATA[When you tweet, post, blog, circle, email *send smoke signals* who are you trying to reach?]]></description>
		<wfw:commentRss>http://www.motomessage.com/fingercandymediacom-friday-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Message Marketing White Label Program Update</title>
		<link>http://www.motomessage.com/text-message-marketing-white-label-program-update/</link>
		<comments>http://www.motomessage.com/text-message-marketing-white-label-program-update/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:12:02 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Sms home routing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[Text messaging]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2293</guid>
		<description><![CDATA[We will be launching our powerful text message marketing white label program in January 2012. This SMS platform is for agencies who would like to offer SMS marketing to existing and new customers.]]></description>
		<wfw:commentRss>http://www.motomessage.com/text-message-marketing-white-label-program-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FingerCandyMedia.com Friday: Do You Have An Eggs or Bacon Social Media Plan?</title>
		<link>http://www.motomessage.com/fingercandymediacom-friday-eggs-bacon-social-media-plan-2/</link>
		<comments>http://www.motomessage.com/fingercandymediacom-friday-eggs-bacon-social-media-plan-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:16:35 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Social information processing]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2316</guid>
		<description><![CDATA[Using Social Media and Social Networking to accomplish productivity goals is exactly the same.]]></description>
		<wfw:commentRss>http://www.motomessage.com/fingercandymediacom-friday-eggs-bacon-social-media-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Pull and Mobile Push Marketing</title>
		<link>http://www.motomessage.com/mobile-pull-mobile-push-marketing/</link>
		<comments>http://www.motomessage.com/mobile-pull-mobile-push-marketing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:35:54 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Location based advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile pull marketing]]></category>
		<category><![CDATA[mobile push marketing]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Push–pull strategy]]></category>
		<category><![CDATA[Sales promotion]]></category>
		<category><![CDATA[Short code]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[Text messaging]]></category>

		<guid isPermaLink="false">http://www.motomessage.com/?p=2309</guid>
		<description><![CDATA[Mobile pull marketing and mobile push marketing are terms also used for text message marketing.]]></description>
		<wfw:commentRss>http://www.motomessage.com/mobile-pull-mobile-push-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

